* Pre-Season Tension reaching Fever Pitch - First League Action this Saturday (11th) *

1s | 2s | 3s | 4s | 5s | 6s | 7s | 8s | 9s | Strollers | Sunday Vets | Saturday Vets

5th Team

Skipper: Mark Cullen

Vice-Skipper: Nicholas Solomon           Director of Football: Stephen McGrath

Well, another season beckons for the Mighty Polytechnic 5th.  Back rested from their summer breaks in Malia and Magalluf the boys are back in pre-season, running up and down sand dunes, cutting back to just the one sausage roll with breakfast, and ready to push on from last season.

This is how it finished 07/08:

Division 2 South P W D L F A GD Pts
Carshalton 4th 18 14 1 3 70 31 +39 43
West Wickham 5th 18 13 3 2 72 30 +42 42
Polytechnic 4th 18 10 2 6 55 52 +3 32
BB Eagles 4th 18 9 3 6 55 34 +21 30
Civil Service 6th 18 9 0 9 57 47 +10 27
HSBC 4th 18 7 2 9 41 46 -5 23
Old Wilsonians 4th 18 7 1 10 38 52 -14 22
Kew Association 4th 18 5 3 10 31 46 -15 18
HSBC 5th 18 5 2 11 43 69 -26 17
Old Westminster Citizens 4th 18 2 1 15 31 86 -55 7

And 08/09:

Division 2 P W D L F A GD Pts
Polytechnic 5th 18 12 1 5 60 34 +26 37
Civil Service 6th 18 10 4 4 49 37 +12 34
Weirside Rangers 4th 18 10 2 6 43 34 +9 32
Polytechnic 4th 18 9 3 6 49 42 +7 30
West Wickham 5th 18 8 5 5 47 28 +19 29
Kew Association 4th 18 9 1 8 42 46 -4 28
West Wickham 4th 18 7 5 6 40 38 +2 26
HSBC 4th 18 4 7 7 42 52 -10 19
Old Wilsonians 4th 18 2 5 11 24 47 -23 11
BB Eagles 4th 18 1 3 14 25 63 -38 6

General consensus that we're the prettiest team.  But let's see the medals, eh lads?

More to follow...

5th_team_kit_rota 

5th_team_pictures

4th_team_stats_0809

5th_team_stats_0910

www.motherwellfc.co.uk